| MOQ.: | 5000 কেজি |
| দাম: | আলোচনা সাপেক্ষে |
| অর্থ প্রদানের পদ্ধতি: | এল/সি, টি/টি |
| সরবরাহ ক্ষমতা: | 500T/মাস |
Hign polar modified polyethylene wax WQ-P1801
Product Introduction
WQ-P1801 is a polar-modified micronized polyethylene wax developed by Wangqin similar to clariant 3715. It shows better lubrication, rub and scratch resistance, better compatibility with other products, and strong dust resistance.
Thanks to its fine and uniform particle size, WQ-P1801 disperses easily and shows good compatibility in solvent-based systems, making it suitable for coatings, printing inks, and wood finishes where wear resistance, scratch resistance and stain resistance are required.
Specifications
| Characteristics | Target value |
|---|---|
| Appearance | White Micro Powder |
| Melting Point | 110-115℃ |
| Particle size D50 | 6-10µm |
| Density (g/cm³) | 0.94±0.01 |
| Acid value ( mg KOH/g ) | 15-20 |
| Penetration (dmm@25℃) | ≤3 |
Applications
Performance:
![]()
| MOQ.: | 5000 কেজি |
| দাম: | আলোচনা সাপেক্ষে |
| অর্থ প্রদানের পদ্ধতি: | এল/সি, টি/টি |
| সরবরাহ ক্ষমতা: | 500T/মাস |
Hign polar modified polyethylene wax WQ-P1801
Product Introduction
WQ-P1801 is a polar-modified micronized polyethylene wax developed by Wangqin similar to clariant 3715. It shows better lubrication, rub and scratch resistance, better compatibility with other products, and strong dust resistance.
Thanks to its fine and uniform particle size, WQ-P1801 disperses easily and shows good compatibility in solvent-based systems, making it suitable for coatings, printing inks, and wood finishes where wear resistance, scratch resistance and stain resistance are required.
Specifications
| Characteristics | Target value |
|---|---|
| Appearance | White Micro Powder |
| Melting Point | 110-115℃ |
| Particle size D50 | 6-10µm |
| Density (g/cm³) | 0.94±0.01 |
| Acid value ( mg KOH/g ) | 15-20 |
| Penetration (dmm@25℃) | ≤3 |
Applications
Performance:
![]()